Specification
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Seating Capacity | 5 | Engine |
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
| Engine Displacement (cc) | 998 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/Rpm) | 140 / 2,400 - 4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 | Transmission |
| Transmission | CVT | Chassis |
| Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/60 R17 |
| Wheel (size) | 17" Alloy | Others |
| Model | 1KR - VET |
| SRP | ₱ 1,063,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Seating Capacity | 5 | Engine |
| Engine Type | Turbo Charged, 3 cylinders, Inline. 12-valve DOHC with VVT-i |
| Engine Displacement (cc) | 998 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/Rpm) | 140 / 2,400 - 4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 | Transmission |
| Transmission | CVT | Chassis |
| Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/60 R17 |
| Wheel (size) | 17" Alloy | Others |
| Model | 1KR - VET |
| SRP | ₱ 1,068,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Seating Capacity | 5 | Engine |
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/Rpm) | 113 / 4,500 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 | Transmission |
| Transmission | CVT | Chassis |
| Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheel (size) | 16" Alloy | Others |
| Model | 1KR - VET |
| SRP | ₱ 936,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Seating Capacity | 5 | Engine |
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/Rpm) | 113 / 4,500 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 | Transmission |
| Transmission | CVT | Chassis |
| Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheel (size) | 16" Alloy | Others |
| Model | 1KR - VET |
| SRP | ₱ 841,000 + Freight Charges |
| Dimension and Weight | |
| Overall Dimensions (mm) | 4,030 x 1,710 x 1,605 |
| Seating Capacity | 5 | Engine |
| Engine Type | 3 cylinders, Inline. 12-valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,198 |
| Maximum Output (ps/rpm) | 88 / 6,000 |
| Maximum Torque (Nm/Rpm) | 113 / 4,500 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 | Transmission |
| Transmission | 5-Speed M/T | Chassis |
| Front Brake / Rear Brake | Ventilated Disc / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheel (size) | 16" Alloy | Others |
| Model | 1KR - VET |
| SRP | ₱ 751,000 + Freight Charges |