Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 43 | Transmission |
Transmission | 5-Speed MT | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 165R14 Steel | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
SRP | ₱ 700,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Wheelbase (mm) | 2,650 |
Seating Capacity | 2 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline |
Fuel Capacity (L) | 43 | Transmission |
Transmission | 5-Speed MT | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 Steel | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
SRP | ₱ 645,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Seating Capacity | Front: 2 + Rear: 10 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Type | Electric Power Steering |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 |
Wheels | Steel | Safety |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pole Type |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
SRS Driver Passenger | With |
SRP | ₱ 752,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Seating Capacity | Front: 2 + Rear: 10 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Type | Electric Power Steering |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 |
Wheels | Steel | Safety |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pole |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
SRS Driver Passenger | With |
SRP | ₱ 699,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Seating Capacity | Front: 2 + Rear: 10 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Type | Electric Power Steering |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 165R14 |
Wheels | Steel | Safety |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
SRS Driver Passenger | With | Conversion Package |
Stretcher | With |
Fixed Gear Seat w/ Storage | With |
Foldable Rear (Jump Seat) | With |
Fire Extinguisher | With |
Interior Light | With |
Assist Grip | With |
Rear Bumper Protector | With |
Flooring | With |
SRP | ₱ 945,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Seating Capacity | Front: 2 + Rear: 10 | Engine |
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
Engine Displacement (cc) | 1496 |
Maximum Output (ps/rpm) | 98 / 6000 |
Maximum Torque (Nm/Rpm) | 134 / 4400 |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Steering Type | Electric Power Steering |
Steering Wheel Material | Urethane | Exterior |
Headlamps | Halogen | Chassis |
Front Brake / Rear Brake | Ventilated Discs / Drum Type |
Tires | 175R14 |
Wheels | Steel | Safety |
Seatbelts Front | Driver + Passenger |
Toyota Vehicle Security System (TVSS) | Steering Lock | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen |
Airconditioning | Manual Dial |
Audio | 2-DIN |
Speakers | 2 |
Starting System | Rotary System |
SRS Driver Passenger | With | Conversion Package |
Flooring | With |
Basic Toplight w/ Siren PA System | With |
Swivel-Type Seat Frame | With |
Tarp/Canvas | With |
Inside Grab Handle | With |
Side Foot Rest | With |
SRP | ₱ 820,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,045 x 1,665 x 1,930 |
Seating Capacity | Front: 2 + Rear: 10 | Engine |
Engine Type | 4 cylinder, in-line, 16-valve DOHC with Dual VVT-i |
Engine Displacement (cc) | 1,496 cc |
Maximum Output (ps/rpm) | 98 PS at 6,000 rpm |
Maximum Torque (Nm/Rpm) | 134 Nm at 4,400 rpm |
Fuel Type | Gasoline | Transmission |
Transmission | 5-Speed MT | Interior |
Seat Material | PVC |
Driver Seat Type & Adjustment | Front: 2-way manual adjust with fold |
Passenger Seat Type & Adjustment | Rear: Bench-type parallel seat (Fixed) |
Steering Type | Electric Power Steering |
Steering Wheel Material | Urethane |
Room Lamp | with |
Cup/Bottle Holder | Front: 2 | Exterior |
Headlamps | Halogen |
Mudguards | Front and Rear |
Wiper Front | With Intermittent | Function |
Ignition System | Rotary System |
Airconditioning System | Front & Rear: Manual Dial |
Audio System Type | 2-DIN with AM/FM/USB/Bluetooth/AUX |
Audio System Speakers | 2 | Chassis |
Front Brake / Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 175R14 Steel |
Suspension | Front: MacPhearson / Rear: Leaf Spring | Safety |
SRS Airbags | Front: Driver + Passenger |
Seatbelts Front | with |
Camera | Reverse Camera | Others |
Antenna | Pillar Type |
Rear Combination Lamps | Halogen | Conversion Package |
Interior Light | Front and Rear |
Inside Grab Handle | With |
SRP | ₱ 998,000 + Freight Charges |