Specification
| Dimension and Weight | |
| Overall(LxWxH) | 4,840 x 1,885 x 1,890 |
| Wheelbase | 2,790 |
| Seating Capacity | 7 | Engine |
| Engine Type | 4-Cylinder Inline 16 Valve DOHC Turbocharged Diesel Engine With Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 2800 |
| Fuel Capcity (L) | 87 | Transmission |
| Power Transmission | 6-Speed Automatic with Sequential Shift |
| Front Brake / Rear Brake | Ventilated Discs |
| Tires | 265 / 55 |
| Wheel Size | R19 7.5J Alloy |
| SRP | ₱ 4,265,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,840 x 1,885 x 1,890 |
| Wheelbase | 2,790 |
| Seating Capacity | 7 | Engine |
| Engine Type | 4-Cylinder Inline 16 Valve DOHC Turbocharged Diesel Engine With Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 2800 |
| Fuel Capcity (L) | 87 | Transmission |
| Power Transmission | 6-Speed Automatic with Sequential Shift |
| Front Brake / Rear Brake | Ventilated Discs |
| Tires | 265 / 55 |
| Wheel Size | R19 7.5J Alloy |
| SRP | ₱ 4,250,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,840 x 1,885 x 1,890 |
| Wheelbase | 2,790 |
| Seating Capacity | 7 | Engine |
| Engine Type | 6-Cylinder V-type 24 valve DOHC with Dual VVT-i |
| Engine Displacement (CC) | 3956 |
| Maximum Output (ps/rpm) | 275 / 5600 |
| Maximum Torque (Nm/Rpm) | 381 / 4400 |
| Fuel Capcity (L) | 87 | Transmission |
| Power Transmission | 6-Speed Automatic with Sequential Shift |
| Front Brake / Rear Brake | Ventilated Discs |
| Tires | 265 / 55 |
| Wheel Size | R19 7.5J Alloy |
| SRP | ₱ 3,469,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,840 x 1,885 x 1,890 |
| Wheelbase | 2,790 |
| Seating Capacity | 7 | Engine |
| Engine Type | 6-Cylinder V-type 24 valve DOHC with Dual VVT-i |
| Engine Displacement (CC) | 3956 |
| Maximum Output (ps/rpm) | 275 / 5600 |
| Maximum Torque (Nm/Rpm) | 381 / 4400 |
| Fuel Capcity (L) | 87 | Transmission |
| Power Transmission | 6-Speed Automatic with Sequential Shift |
| Front Brake / Rear Brake | Ventilated Discs |
| Tires | 265 / 55 |
| Wheel Size | R19 7.5J Alloy |
| SRP | ₱ 3,454,000 + Freight Charges |