Specification
Dimension and Weight | |
Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line |
Engine Displacement (cc) | 1,798cc |
Maximum Output (ps/rpm) | 98 / 5,200 |
Manimum Torque (Nm/Rpm) | 142 |
Maximum Torque (Nm/Rpm) | 3,600 |
Fuel Type | Gasoline | Interior |
Steering Wheel Material | MID + Audio + Phone + Voice + Adaptive Cruise Control + Lane Tracing Assist | Enterior |
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Foglamps | LED | Chassis |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225/50 R18 |
Wheels (size) | 18" Alloy |
Wheels | Alloy - GR Design | Safety and Security |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
Seatbelts Rear | 3 pt. ELR: 3 |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | Others |
Model | 2ZR-FXE |
Outer Mirrors | Power Adjust + Auto Fold + Reverse |
Rear Combination Lamps | LED (with Line Guide) + Bulb |
Meter Gauge | Digital + Analog |
Airconditioning | Dual-Zone Automatic Climate Contro |
Audio | 9" Display Audio with Wireless Apple Carplay + Android Auto |
Shift Level and Knob | Straight Type |
Starting System | Push Start System |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Vehicle Stability | With + Traction Control |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
SRP | ₱ 1,844,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement (cc) | 1,798cc |
Maximum Output (ps/rpm) | 98 / 5,200 |
Manimum Torque (Nm/Rpm) | 142 / 3,600 |
Fuel Type | Gasoline (Euro4) | Transmission |
Transmission | CVT |
Power Transmission | CVT | Interior |
Steering Wheel Material | MID + Audio + Phone + Voice + Adaptive Cruise Control + Lane Tracing Assist | Enterior |
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Foglamps | LED | Chassis |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225/50 R18 |
Wheels (size) | 18" Alloy |
Wheels | Alloy | Safety and Security |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
Seatbelts Rear | 3 pt. ELR: 3 |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | Others |
Model | 2ZR-FXE |
Outer Mirrors | Power Adjust + Auto Fold + Reverse |
Rear Combination Lamps | LED (with Line Guide) + Bulb |
Meter Gauge | Digital + Analog |
Airconditioning | Dual-Zone Automatic Climate Contro |
Audio | 8" Display Audio with Apple Carplay + Android Auto |
Shift Level and Knob | Straight Type |
Starting System | Push Start System |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Vehicle Stability | With + Traction Control |
Hill Start Assist | With |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
SRP | ₱ 1,680,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement (cc) | 1,798cc |
Maximum Output (ps/rpm) | 98 / 5,200 |
Manimum Torque (Nm/Rpm) | 142 / 3,600 |
Fuel Type | Gasoline (Euro4) | Transmission |
Transmission | CVT |
Power Transmission | CVT | Interior |
Steering Wheel Material | MID + Audio + Phone + Voice + Adaptive Cruise Control + Lane Tracing Assist | Enterior |
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Foglamps | LED | Chassis |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 225/50 R18 |
Wheels (size) | 18" Alloy |
Wheels | Alloy | Safety and Security |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
Seatbelts Rear | 3 pt. ELR: 3 |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | Others |
Model | 2ZR-FXE |
Outer Mirrors | Power Adjust + Auto Fold + Reverse |
Rear Combination Lamps | LED (with Line Guide) + Bulb |
Meter Gauge | Digital + Analog |
Airconditioning | Dual-Zone Automatic Climate Contro |
Audio | 8" Display Audio with Apple Carplay + Android Auto |
Shift Level and Knob | Straight Type |
Starting System | Push Start System |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Vehicle Stability | With + Traction Control |
Hill Start Assist | With |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
SRP | ₱ 1,695,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement (cc) | 1,798cc |
Maximum Output (ps/rpm) | 140 / 6,400 |
Manimum Torque (Nm/Rpm) | 172 / 4,000 |
Maximum Torque (Nm/Rpm) | 3,600 |
Fuel Type | Gasoline | Transmission |
Transmission | CVT |
Power Transmission | CVT | Interior |
Steering Wheel Material | MID + Audio + Phone | Enterior |
Headlamps | Halogen Projector |
Daytime Running Lights | Bulb |
Front Foglamps | LED | Chassis |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 215/60 R17 Alloy |
Wheels (size) | 17" Alloy |
Wheels | Alloy | Safety and Security |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
Seatbelts Rear | 3 pt. ELR: 3 |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | Others |
Model | 2ZR-FE |
Outer Mirrors | Power Adjust + Auto Fold |
Rear Combination Lamps | LED + Bulb |
Meter Gauge | Analog |
Airconditioning | Automatic Climate Control |
Audio | 6.9" Display Audio with Apple Carplay + Android Auto |
Shift Level and Knob | Straight Type + Sequential |
Starting System | Push Start System |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Vehicle Stability | With + Traction Control |
Hill Start Assist | With |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
SRP | ₱ 1,312,000 + Freight Charges |
Dimension and Weight | |
Overall Dimensions (mm) | 4,455 x 1,825 x 1,620 |
Seating Capacity | 5 | Engine |
Engine Type | 16-Valve DOHC, 4-Cylinder, In-line, Chain drive with VVT-i |
Engine Displacement (cc) | 1,798cc |
Maximum Output (ps/rpm) | 140 / 6,400 |
Manimum Torque (Nm/Rpm) | 172 / 4,000 |
Maximum Torque (Nm/Rpm) | 3,600 |
Fuel Type | Gasoline | Transmission |
Transmission | CVT |
Power Transmission | CVT | Interior |
Steering Wheel Material | MID + Audio + Phone | Enterior |
Headlamps | Halogen Projector |
Daytime Running Lights | Bulb |
Front Foglamps | LED | Chassis |
Front Brake/ Rear Brake | Ventilated Discs/Solid Discs |
Tires | 215/60 R17 Alloy |
Wheels (size) | 17" Alloy |
Wheels | Alloy | Safety and Security |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter: 2 |
Seatbelts Rear | 3 pt. ELR: 3 |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn | Others |
Model | 2ZR-FE |
Outer Mirrors | Power Adjust + Auto Fold |
Rear Combination Lamps | LED + Bulb |
Meter Gauge | Analog |
Airconditioning | Automatic Climate Control |
Audio | 6.9" Display Audio with Apple Carplay + Android Auto |
Shift Level and Knob | Straight Type + Sequential |
Starting System | Push Start System |
SRS Driver Passenger | With |
SRS Side | Side |
SRS Knee | Driver Knee |
Vehicle Stability | With + Traction Control |
Hill Start Assist | With |
Childlock Protection | ISOFIX: 2 + Tether Anchor: 2 |
SRP | ₱ 1,327,000 + Freight Charges |