Specification
| Dimension and Weight | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,320 |
| Wheelbase | 2,570 |
| Seating Capacity | - | Engine |
| Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHC |
| Engine Displacement (cc) | 1998 |
| Maximum Output (ps/rpm) | 200 hp / 7,000 rpm |
| Maximum Output (Nm/Rpm) | 205 Nm / 6,400 - 6,600 rpm |
| Fuel Capcity (L) | 50L | Transmission |
| Power Transmission | 6-Speed Automatic with Paddle Shift |
| Front Brake / Rear Brake | 16" Ventilated Disc / 15" Ventilated Disc |
| Tires | 215 / 45 R17 |
| Wheel Size | 17" x 7J Alloy |
| SRP | ₱ 2,186,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,320 |
| Wheelbase | 2,570 |
| Seating Capacity | - | Engine |
| Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHC |
| Engine Displacement (cc) | 1998 |
| Maximum Output (ps/rpm) | 200 hp / 7,000 rpm |
| Maximum Torque (Nm/Rpm) | 205 Nm / 6,400 - 6,600 rpm |
| Fuel Capcity (L) | 50L | Transmission |
| Power Transmission | 6-Speed Automatic with Paddle Shift |
| Front Brake / Rear Brake | 16" Ventilated Disc / 15" Ventilated Disc |
| Tires | 215 / 45 R17 |
| Wheel Size | 17" x 7J Alloy |
| SRP | ₱ 2,201,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,320 |
| Wheelbase | 2,570 |
| Seating Capacity | - | Engine |
| Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHCAspiration, 16-Valve DOHC |
| Engine Displacement (cc) | 1998 |
| Maximum Output (ps/rpm) | 200 hp / 7,000 rpm |
| Maximum Torque (Nm/Rpm) | 205 Nm / 6,400 - 6,600 rpm |
| Fuel Capcity (L) | 50L | Transmission |
| Power Transmission | 6-Speed Manual |
| Front Brake / Rear Brake | 16" Ventilated Disc / 15" Ventilated Disc |
| Tires | 215 / 45 R17 |
| Wheel Size | 17" x 7J Alloy |
| SRP | ₱ 2,086,000 + Freight Charges |
| Dimension and Weight | |
| Overall(LxWxH) | 4,240 x 1,775 x 1,320 |
| Wheelbase | 2,570 |
| Seating Capacity | - | Engine |
| Engine Type | D-4S (Direct-Injection 4-Stroke Gasoline Engine) 4-Cylinder, Boxer (Horizontaly Opposed) Natural Aspiration, 16-Valve DOHCAspiration, 16-Valve DOHC |
| Engine Displacement (cc) | 1998 |
| Maximum Output (ps/rpm) | 200 hp / 7,000 rpm |
| Maximum Torque(Nm/Rpm) | 205 Nm / 6,400 - 6,600 rpm |
| Fuel Capcity (L) | 50L | Transmission |
| Power Transmission | 6-Speed Manual |
| Front Brake / Rear Brake | 16" Ventilated Disc / 15" Ventilated Disc |
| Tires and Wheels | 215 / 45R17 Aluminum Alloy with Machined Finish |
| SRP | ₱ 2,101,000 + Freight Charges |